CODES/STANDARDS | Rail Compositions % | (N/mm2 or MPa) | (%) | ||||||
C | Si | Mn | P | S | Yield Stress | Tensile Strength | Elongation | ||
ISO 630 | <0.21 | <0.4 | <1.5 | <0.045 | <0.045 | >275 | 410~540 | >22 | |
YB/T 157-1999 | Q235A | 0.14~0.22 | <0.3 | 0.30~0.65 | <0.045 | <0.050 | >235 | 375~460 | >26 |
YB/T 157-1999 | Q255A | 0.18~0.28 | <0.3 | 0.40~0.70 | <0.045 | <0.050 | >255 | 410~510 | >24 |
Packaging Details: | Standard export package, If you don't have particular request, we will make the package by 10 pcs of guide rail in a bundle |
Copyright © 2014 CEP Elevator Products ( China ) Co., Ltd.
♦ Elevators & Escalators | Elevator Components & Accessories | Elevator Total Solutions
♦ Contract Manufacturer | Custom Manufacturing | One-stop Shopping
♦ LIFT COMPONENTS MANUFACTURER | Elevator Components Supplier
♦ China Elevator Control System | Elevator Cabin Assembly | Elevator Fixtures | Elevator Door System Manufacturer and Supplier
♦ Elevator Spare Parts for New Installations – MAINTENANCE – UPGRADES & REFURBISHMENTS – REPLACEMENTS – MODERNIZATIONS
♦ EN81•EN115•BS5655•BS5656•AS1735.1•AS1735.5•ASME A17.1•SS550•CP15•GOST R 53780•GB7588•GB16899